<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zach Posner : The world of Digital Media</title>
	<atom:link href="http://www.zachposner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachposner.com</link>
	<description>Exploring trends in Internet, Mobile, Advertising and more.....</description>
	<lastBuildDate>Wed, 30 Jun 2010 03:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Update: Google &amp; JavaScript</title>
		<link>http://www.zachposner.com/google-javascript/</link>
		<comments>http://www.zachposner.com/google-javascript/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:38:58 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=195</guid>
		<description><![CDATA[Google&#8217;s ability to interpret JavaScript is a discussion point that has been around for years.  See article below for an update &#8211; thought that you may find it of interest. Google Isn&#8217;t Just Reading Your Links, It&#8217;s Now Running Your Code by: Taylor Buley It&#8217;s long been observed that Google&#8217;s search indexer can read JavaScript [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zachposner.com/wp-content/uploads/2010/06/zach-posner-google-logo.jpg"><img class="size-full wp-image-196    alignleft" title="zach-posner-google-logo" src="http://www.zachposner.com/wp-content/uploads/2010/06/zach-posner-google-logo.jpg" alt="zachary posner" width="240" height="169" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">Google&#8217;s ability to interpret JavaScript is a discussion point that has been around for years.  See article below for an update &#8211; thought that you may find it of interest.</p>
<h4><span style="font-weight: normal;">Google Isn&#8217;t Just Reading Your Links, It&#8217;s Now Running Your Code</span> by: Taylor Buley</h4>
<p>It&#8217;s long been observed that Google&#8217;s search indexer can read JavaScript code, the lingua franca of dynamic Web applications. But for years it&#8217;s been unclear whether or not the Googlebot actually understood what it was looking at or whether it was merely doing &#8220;dumb&#8221; searches for well-understood data structures like hyperlinks.</p>
<p>On Friday, a Google spokesperson confirmed to <em>Forbes</em> that Google does indeed go beyond mere &#8220;parsing&#8221; of JavaScript. &#8220;Google can parse and understand some JavaScript,&#8221; said the spokesperson.</p>
<p>Rather than just read a page for links, Google&#8217;s acknowledgment suggests that it might be able to interact with applications like a human would &#8212; and crack open parts of the Web that search engines like Bing might not be able to see. That would mean that Google has redefined what it means to be a search engine.</p>
<p><a target="_blank" href="http://blogs.forbes.com/velocity/2010/06/25/google-isnt-just-reading-your-links-its-now-running-your-code/" target="_blank">More at Forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/google-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction to USA victory</title>
		<link>http://www.zachposner.com/reaction-to-usa-victory/</link>
		<comments>http://www.zachposner.com/reaction-to-usa-victory/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:19:41 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[USA Victory]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=192</guid>
		<description><![CDATA[Created by a college student, enjoy.]]></description>
			<content:encoded><![CDATA[<p>Created by a college student, enjoy.</p>
<p><center><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/jbn3rOPmR9w&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jbn3rOPmR9w&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/reaction-to-usa-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Volunteering Opportunity &#8211; Thanksgiving Day</title>
		<link>http://www.zachposner.com/los-angeles-volunteering-opportunity-thanksgiving-day/</link>
		<comments>http://www.zachposner.com/los-angeles-volunteering-opportunity-thanksgiving-day/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:16:45 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=172</guid>
		<description><![CDATA[Been looking for a while for a good way to spend time on Thanksgiving day &#8211; just found one that I am going to try out &#8211; Gobble Give See you there tomorrow!]]></description>
			<content:encoded><![CDATA[<p>Been looking for a while for a good way to spend time on Thanksgiving day &#8211; just found one that I am going to try out &#8211; <a target="_blank" href="http://www.gobblegobblegive.org/volunteer.php#">Gobble Give</a> </p>
<p>See you there tomorrow!<br />
<img src="http://www.zachposner.com/wp-content/uploads/2009/11/Zachary-posner-image.jpg" alt="Zachary-posner-image" title="Zachary-posner-image" width="583" height="64" class="aligncenter size-full wp-image-178" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/los-angeles-volunteering-opportunity-thanksgiving-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow.</title>
		<link>http://www.zachposner.com/wow/</link>
		<comments>http://www.zachposner.com/wow/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:17:29 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Special Videos]]></category>
		<category><![CDATA[StartUps]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[cool companies]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[QZone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=162</guid>
		<description><![CDATA[Interesting Social Media Video.]]></description>
			<content:encoded><![CDATA[<p>Interesting Social Media Video.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Volunteer Opportunity</title>
		<link>http://www.zachposner.com/los-angeles-volunteer-opportunity/</link>
		<comments>http://www.zachposner.com/los-angeles-volunteer-opportunity/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:18:25 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool companies]]></category>
		<category><![CDATA[Volunteering Activities]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=102</guid>
		<description><![CDATA[I have been helping out with Let&#8217;s Read LA for the two years- it is a great program where you work with under privileged Elementary school children to help them with basic reading skills. It meets on Saturday mornings from 10:00am to 12:00pm. They are in the process of putting up a page here (Los [...]]]></description>
			<content:encoded><![CDATA[<p>I have been helping out with Let&#8217;s Read LA for the two years- it is a great program where you work with under privileged Elementary school children to help them with basic reading skills.  It meets on Saturday mornings from 10:00am to 12:00pm.  They are in the process of putting up a page here (<a target="_blank" href="http://approvedtutors.com/lets-read-los-angeles/" target="_blank">Los Angeles Volunteering Opportunities</a>) where you can learn more information if you are interested.</p>
<p>Additional volunteering opportunities in LA through LA Works can be found <a target="_blank" href="http://www.laworks.com/projects/viewProject.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/los-angeles-volunteer-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nighthawks &#8211; updated</title>
		<link>http://www.zachposner.com/nighthawks-updated/</link>
		<comments>http://www.zachposner.com/nighthawks-updated/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:06:42 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Internet Industry]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=158</guid>
		<description><![CDATA[Although this date back to a 2003 Wired Magazine article, I just came across it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_157" class="wp-caption aligncenter" style="width: 569px"><a target="_blank" href="http://www.joshuaellingson.com/"><img class="size-full wp-image-157" title="Edward Hopper Nighthawks free wifi" src="http://www.zachposner.com/wp-content/uploads/2009/07/wifidiner.jpg" alt="an update on Edward Hoppers classic Nighthawks painting" width="559" height="353" /></a><p class="wp-caption-text">an update on Edward Hoppers classic Nighthawks painting by Josh Ellingson</p></div>
<p>Although this date back to a 2003 Wired Magazine article, I just came across it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/nighthawks-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free wifi code for AirTran &amp; Delta</title>
		<link>http://www.zachposner.com/free-wifi-code-for-airtran-delta-through-83109/</link>
		<comments>http://www.zachposner.com/free-wifi-code-for-airtran-delta-through-83109/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:16:22 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=166</guid>
		<description><![CDATA[GoGoInFlight.com has coupons for FREE Wifi (normally costs $12.95) on Air Tran &#038; Delta Flights. 1. Select &#8216;gogoinflight&#8217; network and open a web browser 2. Sign in or click &#8216;buy&#8217; to create a new account with gogoinflight.com 3. On &#8216;payment info&#8217; page, enter this promo code: 159flt3161 UPDATE &#8211; Check out a new site (http://www.airplanewificodes.co) [...]]]></description>
			<content:encoded><![CDATA[<p>GoGoInFlight.com has coupons for FREE Wifi (normally costs $12.95) on Air Tran &#038; Delta Flights.</p>
<p>1. Select &#8216;gogoinflight&#8217; network and open a web browser<br />
2. Sign in or click &#8216;buy&#8217; to create a new account with gogoinflight.com<br />
3. On &#8216;payment info&#8217; page, enter this promo code: 159flt3161<br />
<strong><br />
UPDATE &#8211; Check out a new site (http://www.airplanewificodes.co) dedicated to finding you <a target="_blank" href="http://airlinewificodes.com">Airplane Wifi Discount Codes and Free Wifi Codes / Coupons</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/free-wifi-code-for-airtran-delta-through-83109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free by Chris Anderson &#8211; for free!</title>
		<link>http://www.zachposner.com/free-by-chris-anderson-for-free/</link>
		<comments>http://www.zachposner.com/free-by-chris-anderson-for-free/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:12:01 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[StartUps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool companies]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=153</guid>
		<description><![CDATA[FREE (full book) by Chris Anderson]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View FREE (full book) by Chris Anderson on Scribd" href="http://www.scribd.com/doc/17135767/FREE-full-book-by-Chris-Anderson">FREE (full book) by Chris Anderson</a> <object id="doc_92443925232199" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_92443925232199" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://d.scribd.com/ScribdViewer.swf?document_id=17135767&amp;access_key=key-1htgstmrudqatvm1xi4t&amp;page=1&amp;version=1&amp;viewMode=" /><param name="allowfullscreen" value="true" /><embed id="doc_92443925232199" type="application/x-shockwave-flash" width="100%" height="500" src="http://d.scribd.com/ScribdViewer.swf?document_id=17135767&amp;access_key=key-1htgstmrudqatvm1xi4t&amp;page=1&amp;version=1&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_92443925232199"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/free-by-chris-anderson-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More TED&#8230; Impact of Social Media</title>
		<link>http://www.zachposner.com/more-ted-impact-of-social-media/</link>
		<comments>http://www.zachposner.com/more-ted-impact-of-social-media/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 05:24:23 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[cool companies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=147</guid>
		<description><![CDATA[Clay Shirky gives some examples of Social Media and user interaction.]]></description>
			<content:encoded><![CDATA[<p>Clay Shirky gives some examples of Social Media and user interaction.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param>
<center><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575"></embed></object></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/more-ted-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldplay Fans &#8211; Free Download</title>
		<link>http://www.zachposner.com/coldplay-fans-free-download/</link>
		<comments>http://www.zachposner.com/coldplay-fans-free-download/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:53:19 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool companies]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Free Concert]]></category>
		<category><![CDATA[Viva La Vida]]></category>

		<guid isPermaLink="false">http://www.zachposner.com/?p=137</guid>
		<description><![CDATA[Coldplay is offering its fans a free live concert that you can download here. I have no insight as to when this link will stop working.]]></description>
			<content:encoded><![CDATA[<p>Coldplay is offering its fans a free live concert that you can download <a target="_blank" rel="nofollow" href="http://lrlrl.coldplay.com/leftright.html " target="_blank">here</a>.  I have no insight as to when this link will stop working.<br />
<!--Iframe Tag  --><br />
<!-- begin ZEDO for channel: Nat Geo , publisher: National Geographic , Ad Dimension: Medium Rectangle - 300 x 250 --><br />
<iframe src="http://c5.zedo.com/jsc/c5/ff2.html?n=1229;c=35;s=17;d=9;w=300;h=250" frameborder=0 marginheight=0 marginwidth=0 scrolling="no" allowTransparency="true" width=300 height=250></iframe><br />
<!-- end ZEDO for channel: Nat Geo , publisher: National Geographic , Ad Dimension: Medium Rectangle - 300 x 250 --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachposner.com/coldplay-fans-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
